| FULL SET RENTAL PER DAY | USD | XCG |
|---|---|---|
| Complete Set without tank | 35 | 60 |
| Complete Set + 1 Air Tank | 45 | 75 |
| Complete Set + 2 Air Tank | 55 | 90 |
| Complete Set + 1 Nitrox Tank | 55 | 90 |
| Complete Set + 2 Nitrox Tanks | 75 | 125 |
| Ask about special rates for locals with sedula, hospital or military pass | ||
| RENTAL GEAR | USD | XCG |
|---|---|---|
| Tank Air + Weights | 12 | 20 |
| Tank Nitrox 28-32% + Weights * | 20 | 35 |
| Tank Nitrox 34-40% + Weights * | 30 | 50 |
| Weights | 6 | 10 |
| Mask + Snorkel | 10 | 18 |
| Mask Full Face ** | 30 | 50 |
| Shoes | 10 | 18 |
| Fins | 10 | 18 |
| Shoes & Fins | 15 | 25 |
| Mask, Snorkel, Shoes, Fins | 20 | 35 |
| Wetsuit | 10 | 18 |
| BCD | 15 | 25 |
| Regulator Set + integrated computer | 20 | 35 |
| Regulator Set without computer | 15 | 25 |
| Dive Computer | 15 | 25 |
| Compass | 10 | 18 |
| Dive Light / Torch | 15 | 25 |
| Lionfish Spear | 10 | 18 |
| Lionfish Zookeeper | 10 | 18 |
| Lionfish Spear + Zookeeper | 20 | 35 |
| * Only with Nitrox certification ** Only with Full Face certification |
||
| UNLIMITED AIR | USD | XCG |
|---|---|---|
| 3 days | 75 | 125 |
| 4 days | 100 | 170 |
| 5 days | 125 | 215 |
| 6 days | 150 | 260 |
| 7 days | 175 | 305 |
| Per additional day | 25 | 45 |
| Prices per person, tank can not be shared Incl weights, excl gear |
||
| ADD ON | ||
| Rental gear | 30 | 50 |
| UNLIMITED NITROX 32% | USD | XCG |
|---|---|---|
| 3 days | 150 | 260 |
| 4 days | 200 | 350 |
| 5 days | 250 | 440 |
| 6 days | 300 | 530 |
| 7 days | 350 | 620 |
| Per additional day | 50 | 90 |
| Prices per person, tank can not be shared Incl weights, excl gear |
||
| ADD ON | ||
| Rental Gear | 30 | 50 |

| AIR TANK RENTAL + WEIGHTS | USD | XCG |
|---|---|---|
| 1 Air Tank | 12 | 20 |
| 10 Air Tanks + 2 free rental tanks | 120 | 200 |
| 20 Air Tanks + 5 free rental tanks | 240 | 400 |
| Card can be shared, valid for 1 year, incl weights, excl gear | ||
| NITROX TANK RENTAL + WEIGHTS | USD | XCG |
|---|---|---|
| 1 Nitrox Tank | 20 | 35 |
| 10 Nitrox Tanks + 2 free rental tanks | 200 | 350 |
| 20 Nitrox Tanks + 5 free rental tanks | 400 | 700 |
| Card can be shared, valid for 1 year, incl weights, excl gear | ||
| TANK FILLING (OWN TANK) | USD | XCG |
|---|---|---|
| Single air tank | 6 | 10 |
| Single Nitrox 32% tank | 12 | 20 |
| 100% O2 filling tank under 3L | 35 | 60 |
| 100% O2 filling tank over 3L | 50 | 90 |
| FILLING CARDS (OWN TANK) | USD | XCG |
|---|---|---|
| 10 Air fillings + 2 free | 60 | 100 |
| 20 Air fillings + 5 free | 120 | 200 |
| 10 Nitrox 32% fillings + 2 free | 120 | 200 |
| 20 Nitrox 32% fillings + 5 free | 240 | 400 |

DOWNLOAD OUR PRICELIST HERE (PDF)
WE ARE ALSO EASY TO REACH PER WHATSAPP

Relaxed Guided Dives
Martha Koosje 10 Curacao
Phone: +5999-8687710
WhatsApp +5999-5221810
E-Mail: info@relaxed-guided-dives.com
CERTIFIED



© 2026 Relaxed Guided Dives

