| RENTAL GEAR | USD | XCG |
|---|---|---|
| Complete Set + 1 tank | 45 | 75 |
| Complete Set + 1 tank Nitrox 32% | 55 | 90 |
| Weights | 6 | 10 |
| Mask Full Face | 30 | 50 |
| Mask + Snorkel | 10 | 18 |
| Shoes | 10 | 18 |
| Fins | 10 | 18 |
| Mask, Snorkel, Shoes, Fins | 20 | 35 |
| BCD | 15 | 25 |
| Regulator Set | 15 | 25 |
| Wetsuit | 10 | 18 |
| Dive Computer | 15 | 25 |
| Lionfish Spear + Zookeeper | 20 | 35 |
| Dive Light | 15 | 25 |
| UNLIMITED AIR | USD | XCG |
|---|---|---|
| 3 days | 75 | 125 |
| 4 days | 100 | 170 |
| 5 days | 125 | 215 |
| Per additional day | 25 | 50 |
| Max 4 tanks per person/day - incl. weights | ||
| UNLIMITED NITROX 32% | USD | XCG |
|---|---|---|
| 3 days | 150 | 260 |
| 4 days | 200 | 345 |
| 5 days | 250 | 430 |
| Per additional day | 50 | 85 |
| Max 4 tanks per person/day - incl. weights | ||

| TANK RENTAL + WEIGHTS | USD | XCG |
|---|---|---|
| Single air tank | 12 | 20 |
| Single Nitrox 32% tank | 20 | 30 |
| TANK FILLING | USD | XCG |
|---|---|---|
| Single air tank | 6 | 10 |
| Single Nitrox 32% tank | 12 | 20 |
| TANK CARDS (rental tank) | USD | XCG |
|---|---|---|
| 10 Air tanks + 2 free | 120 | 200 |
| 20 Air tanks + 5 free | 240 | 400 |
| 10 Nitrox 32% tanks + 2 free | 200 | 350 |
| 20 Nitrox 32% tanks + 5 free | 400 | 700 |
| FILLING CARDS (own tank) | USD | XCG |
|---|---|---|
| 10 Air fillings + 2 free | 60 | 100 |
| 20 Air fillings + 5 free | 120 | 200 |
| 10 Nitrox 32% fillings + 2 free | 120 | 200 |
| 20 Nitrox 32% fillings + 5 free | 240 | 400 |

DOWNLOAD OUR PRICELIST HERE (PDF)
WE ARE ALSO EASY TO REACH PER WHATSAPP

Relaxed Guided Dives
Martha Koosje 10 Curacao
Phone: +5999-8687710
WhatsApp +5999-5221810
E-Mail: info@relaxed-guided-dives.com
CERTIFIED



© 2025 Relaxed Guided Dives
Terms & Conditions
Privacy Policy
Contact

