| Try Scuba (all incl.) | Dives | USD | XCG |
|---|---|---|---|
| Conventional Mask | 1 | 100 | 170 |
| Full Face | 1 | 115 | 195 |
| Conventional Mask | 2 | 155 | 260 |
| Full Face | 2 | 170 | 285 |
| Kids Diving | 1 | 100 | 170 |
| Kids Diving | 2 | 155 | 260 |
| Courses | Dives | USD | XCG |
|---|---|---|---|
| Refresh | 1 | 100 | 170 |
| Refresh | 2 | 155 | 260 |
| Scuba Diver | 2 | 300 | 525 |
| Open Water (conventional mask) | 4 | 499 | 850 |
| Open Water (full face mask) | 4 | 550 | 950 |
| Referral Open Water | 4 | 325 | 550 |
| Advanced Open Water | 5 | 440 | 750 |
| Rescue Course (excl. EFR or React Right) | 440 | 750 | |
| Dive Guide / Divemaster | 900 | 1500 | |
| Assistant Instructor | 900 | 150 | |
| Instructor Training | 2250 | 3950 | |
| Specialty Instructor (buy 5 get 1 free) | 250 | 435 |
| Specialties | Dives | USD | XCG |
|---|---|---|---|
| Enriched Air Diver (theory only) | 1 | 100 | 170 |
| Computer Diving | 2 | 170 | 290 |
| Equipment Specialist | 2 | 170 | 290 |
| Science Of Diving | 2 | 170 | 290 |
| React Right - EFR | 2 | 170 | 290 |
| Gas Blender | 2 | 170 | 290 |
| Perfect Buoyancy | 2 | 195 | 340 |
| Lionfish Hunting | 2 | 195 | 340 |
| Wreck Diving | 2 | 195 | 340 |
| Navigation | 2 | 195 | 340 |
| Drift Diving | 2 | 195 | 340 |
| Photo & Video | 2 | 195 | 340 |
| Adaptive - Classified Diving | 2 | 195 | 340 |
| Search & Recovery | 2 | 195 | 340 |
| Full Face Mask | 2 | 245 | 430 |
| Enriched Air Diver | 2 | 245 | 430 |
| Marine Ecology * | 2 | 245 | 430 |
| Sea Turtle Ecology ** | 2 | 245 | 430 |
| Boat Diving (including boat free) | 2 | 340 | 595 |
| Night Diving | 3 | 245 | 430 |
| Deep Diving | 3 | 245 | 430 |
| Decompression Diving | 3 | 430 | 730 |
| Advanced Wreck Diving | 4 | 340 | 595 |
| Independent - Self-reliant | 4 | 430 | 750 |
| Sidemount Diving | 4 | 430 | 750 |
| * (including 50 USD donation to coral restoration) ** (including 50 USD donation to sea turtle conservation) |
|||

| Guided Dives (excl. gear) | USD | XCG |
|---|---|---|
| 1 tank dive (per person) | 70 | 120 |
| 2 tank dive (per person) | 120 | 205 |
| 3 tank dive (per person) | 150 | 250 |
| Eastpoint - 2 tank boat dive (incl. lunch + drinks) | 200 | 350 |
| Klein Curacao - 2 tank boat dive (incl. lunch + drinks) | 260 | 450 |
| Westpoint 2 tank boat dive (morning) | 200 | 350 |
| Westpoint 1 tank boat dive (afternoon) | 150 | 260 |
| Night dive additional fee per day (incl. dive light) | 25 | 40 |
| Full face additional fee (per day) | 15 | 25 |
| Nitrox additional fee (per guided dive) | 15 | 25 |
| Full gear additional fee (per day) | 30 | 50 |
| Guided Dives packages (excl. gear) | USD | XCG |
|---|---|---|
| 3 days with 2 tanks per day | 300 | 525 |
| 4 days with 2 tanks per day | 390 | 680 |
| 5 days with 2 tanks per day | 480 | 840 |
| 6 days with 2 tanks per day | 570 | 955 |
| 7 days with 2 tanks per day | 660 | 1155 |
| Per additional day | 90 | 155 |
| Add on Nitrox 32% per day | 30 | 50 |
| Add on full gear per day | 30 | 50 |
| Add on boat fee Eastpoint or Westpoint per trip | 125 | 220 |
| Add on boat fee Klein Curacao per trip | 150 | 260 |
| SPECIAL DISCOUNTS ON ALL GUIDED DIVES AND COURSES |
|---|
| 10% discount for locals with sedula, medical and army personal on Curacao |
| 10% discount if minimum 2 people join the group |
| 20% discount if minimum 4 people join the group |
| Discounts can not be accumilated |

DOWNLOAD OUR PRICELIST HERE (PDF)
WE ARE ALSO EASY TO REACH PER WHATSAPP

Relaxed Guided Dives
Martha Koosje 10 Curacao
Phone: +5999-8687710
WhatsApp +5999-5221810
E-Mail: info@relaxed-guided-dives.com
CERTIFIED



© 2025 Relaxed Guided Dives
Terms & Conditions
Privacy Policy
Contact

