| Try Scuba / Discover Scuba Diving | Dives | USD | XCG |
|---|---|---|---|
| Try Scuba / DSD | 1 | 110 | 180 |
| Try Scuba / DSD | 2 | 160 | 280 |
| All incl. from 8 years old - also Kid's Explorer | |||
| Add on - full Face Mask experience | 15 | 25 | |
| Courses | Dives | USD | XCG |
|---|---|---|---|
| Refresh | 1 | 110 | 180 |
| Refresh | 2 | 160 | 280 |
| Scuba Diver | 2 | 340 | 590 |
| Open Water (conventional mask) | 4 | 500 | 850 |
| Open Water (full face mask) | 4 | 550 | 960 |
| Referral Open Water | 4 | 340 | 590 |
| Advanced Open Water | 5 | 450 | 800 |
| Rescue Course (excl. EFR or React Right) | 450 | 800 | |
| Rescue Course (incl. EFR or React Right) | 600 | 1050 | |
| Dive Guide / Divemaster | 900 | 1500 | |
| Assistant Instructor | 900 | 1500 | |
| Instructor Training | 2250 | 3950 | |
| Specialty Instructor (buy 5 get 1 free) | 250 | 435 | |
| Divemaster Cross ovec | 500 | 875 | |
| Instructor cross over | 650 | 1135 |
| Specialties | Dives | USD | XCG |
|---|---|---|---|
| Enriched Air Diver (theory only) | 150 | 260 | |
| Enriched Air Diver | 1 | 195 | 340 |
| Enriched Air Diver | 2 | 245 | 430 |
| Buoyancy | 2 | 195 | 340 |
| Lionfish Hunting | 2 | 195 | 340 |
| Wreck | 2 | 195 | 340 |
| Navigation | 2 | 195 | 340 |
| Drift | 2 | 195 | 340 |
| Photo & Video | 2 | 195 | 340 |
| Adaptive - Classified Diving | 2 | 195 | 340 |
| Search & Recovery | 2 | 195 | 340 |
| Night | 2 | 245 | 430 |
| Full Face Mask | 2 | 245 | 430 |
| Deep | 3 | 245 | 430 |
| Coral ID * | 2 | 245 | 430 |
| Marine Ecology * | 2 | 245 | 430 |
| Sea Turtle Ecology ** | 2 | 245 | 430 |
| Boat Diving - incl. fees | 2 | 340 | 595 |
| Advanced Wreck Diving | 4 | 340 | 595 |
| Independent / Self-reliant | 4 | 430 | 750 |
| Decompression | 3 | 430 | 750 |
| Computer Diving | 150 | 260 | |
| Equipment Specialist | 175 | 300 | |
| Gas Blender | 175 | 300 | |
| Science Of Diving | 175 | 300 | |
| React Right / EFR | 175 | 300 | |
| * (including 50 USD donation to coral restoration) ** (including 50 USD donation to sea turtle conservation) |
|||

| Guided Dives (excl. gear) | USD | XCG |
|---|---|---|
| SHORE DIVING | ||
| 1 tank dive (per person) | 70 | 120 |
| 2 tank dive (per person) | 120 | 200 |
| 3 tank dive (per person) | 150 | 260 |
| BOAT DIVING | ||
| Watamula / Mushroom Forest - 1 tank | 140 | 245 |
| Eastpoint / Westpoint - 2 tank boat dive (incl. lunch + drinks) | 200 | 350 |
| Klein Curacao - 2 tank boat dive (incl. lunch + drinks) | 270 | 470 |
| ADD ON | ||
| Rental gear | 30 | 50 |
| Upgrade Nitrox per dive | 15 | 25 |
| Full Face Mask per day | 15 | 25 |
| Night Dive (incl light) | 25 | 40 |
| Guided Dives packages (excl. gear) | USD | XCG |
|---|---|---|
| 3 days with 2 tanks per day | 300 | 525 |
| 4 days with 2 tanks per day | 390 | 685 |
| 5 days with 2 tanks per day | 480 | 845 |
| 6 days with 2 tanks per day | 570 | 1005 |
| 7 days with 2 tanks per day | 660 | 1165 |
| Extra day with 2 tanks | 90 | 160 |
| ADD ON | ||
| Rental gear - per day | 30 | 50 |
| Upgrade Nitrox - per day | 30 | 50 |
| Night Dive incl. light | 25 | 40 |
| Boat fee Watamula / Mushroom Forest | 70 | 125 |
| Boat fee Eastpoint / Westpoint * | 110 | 190 |
| Boat fee Klein Curacao ** | 150 | 270 |
| * Incl. snacks & drinks ** Incl. 2 tanks, breakfast, BBQ lunch & drinks |
||
| SPECIAL DISCOUNTS ON ALL GUIDED DIVES AND COURSES |
|---|
| 10% discount for locals with sedula, medical and army personal on Curacao |
| 10% discount if minimum 2 people join the group |
| 20% discount if minimum 4 people join the group |
| Discounts can not be accumilated |

DOWNLOAD OUR PRICELIST HERE (PDF)
WE ARE ALSO EASY TO REACH PER WHATSAPP

Relaxed Guided Dives
Martha Koosje 10 Curacao
Phone: +5999-8687710
WhatsApp +5999-5221810
E-Mail: info@relaxed-guided-dives.com
CERTIFIED



© 2026 Relaxed Guided Dives

